Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .47 Acres |
Property Type | Lots And Land; Mobile Home |
---|
Dubose,William Reeves Jr,Summerville |
Summerville,Dubose,William Reeves Jr |
Summerville,William Reeves Jr,Dubose |
William Reeves Jr,Dubose,Summerville |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Beech Hill Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Bethany Child Development Center | Preschool-k | Private | |
Clay Hill Middle School | Dorchester County School District 04 | Preschool-5 | Public |
Dorchester Academy | Preschool-12 | Private | |
Eagle Nest Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Flowertown Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Harleyville Ridgeville Elementary School | Dorchester County School District 04 | Preschool-5 | Public |
James H. Spann Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Joseph R Pye Elementary | Dorchester County School District 02 | Preschool-5 | Public |
Knightsville Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
New Alpha Christian School | Preschool-7 | Private | |
Newington Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Oakbrook Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Pinewood Preparatory School | Preschool-12 | Private | |
Summerville Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Summerville Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
The Oaks Christian School | Preschool-8 | Private | |
Trinity Classical Academy | Preschool-8 | Private | |
William M. Reeves Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Williams Memorial Elementary School | Dorchester County School District 04 | Preschool-5 | Public |
Windsor Hill Arts Infused Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Beech Hill Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Bethany Child Development Center | Preschool-k | Private | |
Clay Hill Middle School | Dorchester County School District 04 | Preschool-5 | Public |
Dorchester Academy | Preschool-12 | Private | |
Eagle Nest Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Flowertown Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Harleyville Ridgeville Elementary School | Dorchester County School District 04 | Preschool-5 | Public |
James H. Spann Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Joseph R Pye Elementary | Dorchester County School District 02 | Preschool-5 | Public |
Knightsville Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
New Alpha Christian School | Preschool-7 | Private | |
Newington Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Oakbrook Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Pinewood Preparatory School | Preschool-12 | Private | |
Summerville Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Summerville Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
The Oaks Christian School | Preschool-8 | Private | |
Trinity Classical Academy | Preschool-8 | Private | |
William M. Reeves Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Williams Memorial Elementary School | Dorchester County School District 04 | Preschool-5 | Public |
Windsor Hill Arts Infused Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Beech Hill Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Bethany Child Development Center | Preschool-k | Private | |
Cathedral Academy | K-12 | Private | |
Clay Hill Middle School | Dorchester County School District 04 | Preschool-5 | Public |
Dorchester Academy | Preschool-12 | Private | |
Eagle Nest Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Flowertown Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Fort Dorchester Elementary School | Dorchester County School District 02 | K-5 | Public |
Harleyville Ridgeville Elementary School | Dorchester County School District 04 | Preschool-5 | Public |
James H. Spann Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Joseph R Pye Elementary | Dorchester County School District 02 | Preschool-5 | Public |
Knightsville Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
New Alpha Christian School | Preschool-7 | Private | |
Newington Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Oakbrook Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Pinewood Preparatory School | Preschool-12 | Private | |
Summerville Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Summerville Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
The Oaks Christian School | Preschool-8 | Private | |
Trinity Classical Academy | Preschool-8 | Private | |
William M. Reeves Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
Williams Memorial Elementary School | Dorchester County School District 04 | Preschool-5 | Public |
Windsor Hill Arts Infused Elementary School | Dorchester County School District 02 | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alston Middle School | Dorchester County School District 02 | 6-8 | Public |
Cathedral Academy | K-12 | Private | |
Charles B. Dubose Middle School | Dorchester County School District 02 | 6-8 | Public |
Dorchester Academy | Preschool-12 | Private | |
Gregg Middle School | Dorchester County School District 02 | 6-8 | Public |
Harleyville-ridgeville Middle | Dorchester County School District 04 | 6-8 | Public |
New Alpha Christian School | Preschool-7 | Private | |
Oakbrook Middle School | Dorchester County School District 02 | 6-8 | Public |
Pinewood Preparatory School | Preschool-12 | Private | |
River Oaks Middle School | Dorchester County School District 02 | 6-8 | Public |
Rollings Middle School Of The Arts | Dorchester County School District 02 | 6-8 | Public |
St. George Middle School | Dorchester County School District 04 | 6-8 | Public |
Summerville Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
The Oaks Christian School | Preschool-8 | Private | |
Trinity Classical Academy | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Ashley Ridge High School | Dorchester County School District 02 | 9-12 | Public |
Cathedral Academy | K-12 | Private | |
Dorchester Academy | Preschool-12 | Private | |
Dorchester County Career And Technology Center | Dorchester County Career School | 10-12 | Public |
Fort Dorchester High School | Dorchester County School District 02 | 9-12 | Public |
Pinewood Preparatory School | Preschool-12 | Private | |
R. B. Stall High School | Charleston County School District | 9-12 | Public |
Summerville High School | Dorchester County School District 02 | 9-12 | Public |
Woodland High School | Dorchester County School District 04 | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 105 Lilac, Summerville, Sc 29483 | 3 | 1 | $143,000 |
2 | 105 Lilac, Summerville, Sc 29483 | 3 | 1 | $143,000 |
3 | 504 5th North, Summerville, Sc 29483 | 3 | 3 | $550,000 |
4 | 504 5th North, Summerville, Sc 29483 | 3 | 3 | $550,000 |
5 | 504 5th North, Summerville, Sc 29483 | 3 | 3 | $550,000 |
6 | 502 5th North, Summerville, Sc 29483 | 4 | 3 | $550,000 |
7 | 502 5th North, Summerville, Sc 29483 | 4 | 3 | $550,000 |
8 | 502 5th North, Summerville, Sc 29483 | 4 | 3 | $550,000 |
9 | 121 Sabal, Summerville, Sc 29483 | 4 | 3 | $335,000 |
10 | 410 Hickory, Summerville, Sc 29483 | 2 | 2 | $195,000 |
Population | 70,689 |
---|---|
Population Growth | 48% |
Population Density | 522 |
Median Age | 34.1 |
Median Income | $50,616 |
Households | 26,229 |
Jan Low | 34.31 |
---|---|
Jan High | 56.15 |
July Low | 70.08 |
July High | 90.72 |
Annual Precipitation (in.) | 49.33 |
Weather Risk Index* | 216 |
Data Provided by Charleston Trident Association of REALTORS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 105 Lilac, Summerville, Sc 29483 | 3 | 1 | $143,000 |
2 | 105 Lilac, Summerville, Sc 29483 | 3 | 1 | $143,000 |
3 | 504 5th North, Summerville, Sc 29483 | 3 | 3 | $550,000 |
4 | 504 5th North, Summerville, Sc 29483 | 3 | 3 | $550,000 |
5 | 504 5th North, Summerville, Sc 29483 | 3 | 3 | $550,000 |
6 | 502 5th North, Summerville, Sc 29483 | 4 | 3 | $550,000 |
7 | 502 5th North, Summerville, Sc 29483 | 4 | 3 | $550,000 |
8 | 502 5th North, Summerville, Sc 29483 | 4 | 3 | $550,000 |
9 | 121 Sabal, Summerville, Sc 29483 | 4 | 3 | $335,000 |
10 | 410 Hickory, Summerville, Sc 29483 | 2 | 2 | $195,000 |
Fill out this short form to contact the agents below.