Last Updated | February 22, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .46 Acres |
Handicapped Access |
---|
Gated Access | |
---|---|
Spa | Sports Court |
Pool | |
---|---|
Dock |
Property Type | Lots And Land; Single Family Detached |
---|
Angel Oak,Haut Gap,St. Johns |
Angel Oak,St. Johns,Haut Gap |
Haut Gap,Angel Oak,St. Johns |
Haut Gap,St. Johns,Angel Oak |
St. Johns,Angel Oak,Haut Gap |
St. Johns,Haut Gap,Angel Oak |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
A. C. Corcoran Elementary School | Charleston County School District | Preschool-5 | Public |
Addlestone Hebrew Academy | Preschool-8 | Private | |
Angel Oak Elementary School | Charleston County School District | Preschool-5 | Public |
Archibald Rutledge Academy | Preschool-preschool | Private | |
Ashley Hall School | Preschool-12 | Private | |
Belle Hall Elementary School | Charleston County School District | Preschool-5 | Public |
Blessed Sacrament School | Diocese Of Charleston | Preschool-8 | Catholic |
Charles Towne Montessori | Preschool-6 | Private | |
Charleston Catholic | Diocese Of Charleston | Preschool-8 | Catholic |
Charleston Collegiate School | Preschool-12 | Private | |
Charleston Development Academy | Charleston County School District | Preschool-8 | Public |
Charleston Progressive | Charleston County School District | Preschool-6 | Public |
Charleston Sda School | Preschool-8 | Private | |
Chicora School Of Communications | Charleston County School District | Preschool-5 | Public |
Christ Our King-stella Maris School | Diocese Of Charleston | Preschool-8 | Catholic |
Coastal Christian Preparatory School | Preschool-12 | Private | |
Drayton Hall Elementary School | Charleston County School District | Preschool-5 | Public |
E.b. Ellington Elementary School | Charleston County School District | Preschool-5 | Public |
East Cooper Montessori Charter School | Charleston County School District | Preschool-8 | Public |
Edith L. Frierson Elementary School | Charleston County School District | Preschool-5 | Public |
Edmund A. Burns Elementary School | Charleston County School District | Preschool-5 | Public |
Harbor View Elementary School | Charleston County School District | Preschool-4 | Public |
Hunley Park Elementary School | Charleston County School District | Preschool-5 | Public |
James B. Edwards Elementary School | Charleston County School District | Preschool-5 | Public |
James Island Christian School | Preschool-8 | Private | |
James Island Elementary School | Charleston County School District | Preschool-5 | Public |
James Simons Elementary School | Charleston County School District | Preschool-7 | Public |
Jane Edwards Elementary School | Charleston County School District | Preschool-5 | Public |
Jennie Moore Elementary School | Charleston County School District | Preschool-5 | Public |
Ladson Elementary School | Charleston County School District | Preschool-4 | Public |
Lambs Elementary School | Charleston County School District | Preschool-5 | Public |
Laurel Hill Primary School | Charleston County School District | Preschool-2 | Public |
Mamie Whitesides Elementary School | Charleston County School District | Preschool-5 | Public |
Matilda Dunston Elementary School | Charleston County School District | Preschool-3 | Public |
Meeting Street Academy | Preschool-5 | Private | |
Meeting Street Elementary At Brentwood | Charleston County School District | Preschool-1 | Public |
Memminger Elementary School | Charleston County School District | Preschool-5 | Public |
Midland Park Primary | Charleston County School District | Preschool-1 | Public |
Minnie Hughes Elementary School | Charleston County School District | Preschool-5 | Public |
Mitchell Elementary School | Charleston County School District | Preschool-6 | Public |
Montessori Community School | Charleston County School District | Preschool-8 | Public |
Montessori Of Mt Pleasant | Preschool-k | Private | |
Montessori School Of Johns Island | Preschool-6 | Private | |
Mt Pleasant Presbyterian Church Learning Center | Preschool-k | Private | |
Mt. Pleasant Academy | Charleston County School District | Preschool-5 | Public |
Mt. Zion Elementary School | Charleston County School District | Preschool-5 | Public |
Murray Lasaine Elementary School | Charleston County School District | Preschool-5 | Public |
Nativity School | Diocese Of Charleston | Preschool-8 | Catholic |
New Israel Christian School | Preschool-preschool | Private | |
North Charleston Elementary School | Charleston County School District | Preschool-5 | Public |
Northside Christian School | Preschool-12 | Private | |
Oakland Elementary School | Charleston County School District | Preschool-5 | Public |
Orange Grove Elementary Charter School | Charleston County School District | Preschool-6 | Public |
Owens Christian Academy | Preschool-1 | Private | |
Palmetto Christian Academy | Preschool-12 | Private | |
Pepperhill Elementary School | Charleston County School District | Preschool-5 | Public |
Riverbend Christian Academy | Preschool-12 | Private | |
Sanders-clyde Elementary School | Charleston County School District | Preschool-8 | Public |
Springfield Elementary School | Charleston County School District | Preschool-5 | Public |
St Andrews Episcopal Day School | Preschool-k | Private | |
St. Andrews School Of Math And Science | Charleston County School District | Preschool-5 | Public |
St. James Santee Elementary School | Charleston County School District | Preschool-5 | Public |
Stiles Point Elementary School | Charleston County School District | Preschool-5 | Public |
Stono Park Elementary School | Charleston County School District | Preschool-5 | Public |
Sullivans Island Elementary School | Charleston County School District | Preschool-5 | Public |
The O'quinn School | Preschool-k | Private | |
The O'quinn School - East Cooper | Preschool-k | Private | |
Trinity Montessori School | Preschool-6 | Private | |
W. B. Goodwin Elementary School | Charleston County School District | Preschool-5 | Public |
Westminster Presbyterian Preschool | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
A. C. Corcoran Elementary School | Charleston County School District | Preschool-5 | Public |
Addlestone Hebrew Academy | Preschool-8 | Private | |
Angel Oak Elementary School | Charleston County School District | Preschool-5 | Public |
Ashley Hall School | Preschool-12 | Private | |
Belle Hall Elementary School | Charleston County School District | Preschool-5 | Public |
Blessed Sacrament School | Diocese Of Charleston | Preschool-8 | Catholic |
Charles Towne Montessori | Preschool-6 | Private | |
Charleston Catholic | Diocese Of Charleston | Preschool-8 | Catholic |
Charleston Collegiate School | Preschool-12 | Private | |
Charleston Development Academy | Charleston County School District | Preschool-8 | Public |
Charleston Progressive | Charleston County School District | Preschool-6 | Public |
Charleston Sda School | Preschool-8 | Private | |
Chicora School Of Communications | Charleston County School District | Preschool-5 | Public |
Christ Our King-stella Maris School | Diocese Of Charleston | Preschool-8 | Catholic |
Coastal Christian Preparatory School | Preschool-12 | Private | |
Drayton Hall Elementary School | Charleston County School District | Preschool-5 | Public |
E.b. Ellington Elementary School | Charleston County School District | Preschool-5 | Public |
East Cooper Montessori Charter School | Charleston County School District | Preschool-8 | Public |
Edith L. Frierson Elementary School | Charleston County School District | Preschool-5 | Public |
Edmund A. Burns Elementary School | Charleston County School District | Preschool-5 | Public |
Harbor View Elementary School | Charleston County School District | Preschool-4 | Public |
Hunley Park Elementary School | Charleston County School District | Preschool-5 | Public |
James B. Edwards Elementary School | Charleston County School District | Preschool-5 | Public |
James Island Christian School | Preschool-8 | Private | |
James Island Elementary School | Charleston County School District | Preschool-5 | Public |
James Simons Elementary School | Charleston County School District | Preschool-7 | Public |
Jane Edwards Elementary School | Charleston County School District | Preschool-5 | Public |
Jennie Moore Elementary School | Charleston County School District | Preschool-5 | Public |
Ladson Elementary School | Charleston County School District | Preschool-4 | Public |
Lambs Elementary School | Charleston County School District | Preschool-5 | Public |
Laurel Hill Primary School | Charleston County School District | Preschool-2 | Public |
Mamie Whitesides Elementary School | Charleston County School District | Preschool-5 | Public |
Matilda Dunston Elementary School | Charleston County School District | Preschool-3 | Public |
Meeting Street Academy | Preschool-5 | Private | |
Meeting Street Elementary At Brentwood | Charleston County School District | Preschool-1 | Public |
Memminger Elementary School | Charleston County School District | Preschool-5 | Public |
Midland Park Primary | Charleston County School District | Preschool-1 | Public |
Minnie Hughes Elementary School | Charleston County School District | Preschool-5 | Public |
Mitchell Elementary School | Charleston County School District | Preschool-6 | Public |
Montessori Community School | Charleston County School District | Preschool-8 | Public |
Montessori Of Mt Pleasant | Preschool-k | Private | |
Montessori School Of Johns Island | Preschool-6 | Private | |
Mt Pleasant Presbyterian Church Learning Center | Preschool-k | Private | |
Mt. Pleasant Academy | Charleston County School District | Preschool-5 | Public |
Mt. Zion Elementary School | Charleston County School District | Preschool-5 | Public |
Murray Lasaine Elementary School | Charleston County School District | Preschool-5 | Public |
Nativity School | Diocese Of Charleston | Preschool-8 | Catholic |
North Charleston Elementary School | Charleston County School District | Preschool-5 | Public |
Northside Christian School | Preschool-12 | Private | |
Oakland Elementary School | Charleston County School District | Preschool-5 | Public |
Orange Grove Elementary Charter School | Charleston County School District | Preschool-6 | Public |
Owens Christian Academy | Preschool-1 | Private | |
Palmetto Christian Academy | Preschool-12 | Private | |
Pepperhill Elementary School | Charleston County School District | Preschool-5 | Public |
Riverbend Christian Academy | Preschool-12 | Private | |
Sanders-clyde Elementary School | Charleston County School District | Preschool-8 | Public |
Springfield Elementary School | Charleston County School District | Preschool-5 | Public |
St Andrews Episcopal Day School | Preschool-k | Private | |
St. Andrews School Of Math And Science | Charleston County School District | Preschool-5 | Public |
St. James Santee Elementary School | Charleston County School District | Preschool-5 | Public |
Stiles Point Elementary School | Charleston County School District | Preschool-5 | Public |
Stono Park Elementary School | Charleston County School District | Preschool-5 | Public |
Sullivans Island Elementary School | Charleston County School District | Preschool-5 | Public |
The O'quinn School | Preschool-k | Private | |
The O'quinn School - East Cooper | Preschool-k | Private | |
Trinity Montessori School | Preschool-6 | Private | |
W. B. Goodwin Elementary School | Charleston County School District | Preschool-5 | Public |
Westminster Presbyterian Preschool | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
A. C. Corcoran Elementary School | Charleston County School District | Preschool-5 | Public |
Addlestone Hebrew Academy | Preschool-8 | Private | |
Angel Oak Elementary School | Charleston County School District | Preschool-5 | Public |
Ashley Hall School | Preschool-12 | Private | |
Ashley River Creative Arts | Charleston County School District | K-5 | Public |
Belle Hall Elementary School | Charleston County School District | Preschool-5 | Public |
Blessed Sacrament School | Diocese Of Charleston | Preschool-8 | Catholic |
Buist Academy | Charleston County School District | K-8 | Public |
Cape Romain | Sc Public Charter District | K-8 | Public |
Charles Pinckney Elementary School | Charleston County School District | 3-5 | Public |
Charles Towne Montessori | Preschool-6 | Private | |
Charleston Catholic | Diocese Of Charleston | Preschool-8 | Catholic |
Charleston Christian School | K-8 | Private | |
Charleston Collegiate School | Preschool-12 | Private | |
Charleston Day School | 1-8 | Private | |
Charleston Development Academy | Charleston County School District | Preschool-8 | Public |
Charleston Progressive | Charleston County School District | Preschool-6 | Public |
Charleston Sda School | Preschool-8 | Private | |
Chicora School Of Communications | Charleston County School District | Preschool-5 | Public |
Christ Our King-stella Maris School | Diocese Of Charleston | Preschool-8 | Catholic |
Coastal Christian Preparatory School | Preschool-12 | Private | |
Cooper School The | K-5 | Private | |
Drayton Hall Elementary School | Charleston County School District | Preschool-5 | Public |
E.b. Ellington Elementary School | Charleston County School District | Preschool-5 | Public |
East Cooper Montessori Charter School | Charleston County School District | Preschool-8 | Public |
Edith L. Frierson Elementary School | Charleston County School District | Preschool-5 | Public |
Edmund A. Burns Elementary School | Charleston County School District | Preschool-5 | Public |
First Baptist School Of Charleston | K-12 | Private | |
Grace Christian Academy | K-12 | Private | |
Harbor View Elementary School | Charleston County School District | Preschool-4 | Public |
Hunley Park Elementary School | Charleston County School District | Preschool-5 | Public |
James B. Edwards Elementary School | Charleston County School District | Preschool-5 | Public |
James Island Christian School | Preschool-8 | Private | |
James Island Elementary School | Charleston County School District | Preschool-5 | Public |
James Simons Elementary School | Charleston County School District | Preschool-7 | Public |
Jane Edwards Elementary School | Charleston County School District | Preschool-5 | Public |
Jennie Moore Elementary School | Charleston County School District | Preschool-5 | Public |
Ladson Elementary School | Charleston County School District | Preschool-4 | Public |
Lambs Elementary School | Charleston County School District | Preschool-5 | Public |
Laurel Hill Primary School | Charleston County School District | Preschool-2 | Public |
Liberty Hill Academy | Charleston County School District | K-12 | Public |
Lowcountry Leadership Charter School | Sc Public Charter District | K-11 | Public |
Malcolm C. Hursey Elementary School | Charleston County School District | 3-8 | Public |
Mamie Whitesides Elementary School | Charleston County School District | Preschool-5 | Public |
Mary Ford Elementary School | Charleston County School District | K-5 | Public |
Mason Preparatory School | K-8 | Private | |
Matilda Dunston Elementary School | Charleston County School District | Preschool-3 | Public |
Meeting Street Academy | Preschool-5 | Private | |
Meeting Street Elementary At Brentwood | Charleston County School District | Preschool-1 | Public |
Memminger Elementary School | Charleston County School District | Preschool-5 | Public |
Midland Park Primary | Charleston County School District | Preschool-1 | Public |
Minnie Hughes Elementary School | Charleston County School District | Preschool-5 | Public |
Mitchell Elementary School | Charleston County School District | Preschool-6 | Public |
Montessori Community School | Charleston County School District | Preschool-8 | Public |
Montessori Of Mt Pleasant | Preschool-k | Private | |
Montessori School Of Johns Island | Preschool-6 | Private | |
Mt Pleasant Presbyterian Church Learning Center | Preschool-k | Private | |
Mt. Pleasant Academy | Charleston County School District | Preschool-5 | Public |
Mt. Zion Elementary School | Charleston County School District | Preschool-5 | Public |
Murray Lasaine Elementary School | Charleston County School District | Preschool-5 | Public |
Nativity School | Diocese Of Charleston | Preschool-8 | Catholic |
North Charleston Creative Arts Elementary | Charleston County School District | K-3 | Public |
North Charleston Elementary School | Charleston County School District | Preschool-5 | Public |
Northside Christian School | Preschool-12 | Private | |
Oakland Elementary School | Charleston County School District | Preschool-5 | Public |
Orange Grove Elementary Charter School | Charleston County School District | Preschool-6 | Public |
Owens Christian Academy | Preschool-1 | Private | |
Palmetto Christian Academy | Preschool-12 | Private | |
Pattison's Academy For Comprehensive Education | Charleston County School District | K-12 | Public |
Pepperhill Elementary School | Charleston County School District | Preschool-5 | Public |
Pinehurst Elementary School | Charleston County School District | 2-5 | Public |
Porter-gaud School | 1-12 | Private | |
Riverbend Christian Academy | Preschool-12 | Private | |
Sanders-clyde Elementary School | Charleston County School District | Preschool-8 | Public |
Springfield Elementary School | Charleston County School District | Preschool-5 | Public |
St Andrews Episcopal Day School | Preschool-k | Private | |
St John Catholic School | Diocese Of Charleston | K-8 | Catholic |
St. Andrews School Of Math And Science | Charleston County School District | Preschool-5 | Public |
St. James Santee Elementary School | Charleston County School District | Preschool-5 | Public |
Stiles Point Elementary School | Charleston County School District | Preschool-5 | Public |
Stono Park Elementary School | Charleston County School District | Preschool-5 | Public |
Sullivans Island Elementary School | Charleston County School District | Preschool-5 | Public |
The O'quinn School | Preschool-k | Private | |
The O'quinn School - East Cooper | Preschool-k | Private | |
Trident Academy | K-8 | Private | |
Trinity Montessori School | Preschool-6 | Private | |
W. B. Goodwin Elementary School | Charleston County School District | Preschool-5 | Public |
Westminster Presbyterian Preschool | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Addlestone Hebrew Academy | Preschool-8 | Private | |
Ashley Hall School | Preschool-12 | Private | |
Baptist Hill High School | Charleston County School District | 6-12 | Public |
Blessed Sacrament School | Diocese Of Charleston | Preschool-8 | Catholic |
Buist Academy | Charleston County School District | K-8 | Public |
C. E. Williams Middle School For Creative & Scient | Charleston County School District | 6-8 | Public |
Cape Romain | Sc Public Charter District | K-8 | Public |
Charleston Catholic | Diocese Of Charleston | Preschool-8 | Catholic |
Charleston Charter For Math And Science | Charleston County School District | 6-12 | Public |
Charleston Christian School | K-8 | Private | |
Charleston Collegiate School | Preschool-12 | Private | |
Charleston Day School | 1-8 | Private | |
Charleston Development Academy | Charleston County School District | Preschool-8 | Public |
Charleston School Of The Arts | Charleston County School District | 6-12 | Public |
Charleston Sda School | Preschool-8 | Private | |
Christ Our King-stella Maris School | Diocese Of Charleston | Preschool-8 | Catholic |
Coastal Christian Preparatory School | Preschool-12 | Private | |
East Cooper Montessori Charter School | Charleston County School District | Preschool-8 | Public |
First Baptist School Of Charleston | K-12 | Private | |
Fort Johnson Middle School | Charleston County School District | 6-8 | Public |
Grace Christian Academy | K-12 | Private | |
Haut Gap Middle School | Charleston County School District | 5-8 | Public |
James Island Christian School | Preschool-8 | Private | |
James Island Middle School | Charleston County School District | 6-8 | Public |
James Simons Elementary School | Charleston County School District | Preschool-7 | Public |
Jerry Zucker Middle School Of Science | Charleston County School District | 6-8 | Public |
Laing Middle School | Charleston County School District | 6-8 | Public |
Liberty Hill Academy | Charleston County School District | K-12 | Public |
Lincoln High School | Charleston County School District | 6-12 | Public |
Lowcountry Leadership Charter School | Sc Public Charter District | K-11 | Public |
Malcolm C. Hursey Elementary School | Charleston County School District | 3-8 | Public |
Mason Preparatory School | K-8 | Private | |
Military Magnet Academy | Charleston County School District | 6-12 | Public |
Montessori Community School | Charleston County School District | Preschool-8 | Public |
Morningside Middle School | Charleston County School District | 6-8 | Public |
Moultrie Middle School | Charleston County School District | 6-8 | Public |
Nativity School | Diocese Of Charleston | Preschool-8 | Catholic |
Northside Christian School | Preschool-12 | Private | |
Northwoods Middle | Charleston County School District | 6-8 | Public |
Palmetto Christian Academy | Preschool-12 | Private | |
Palmetto Scholars Academy | Sc Public Charter District | 6-12 | Public |
Pattison's Academy For Comprehensive Education | Charleston County School District | K-12 | Public |
Porter-gaud School | 1-12 | Private | |
Riverbend Christian Academy | Preschool-12 | Private | |
Sanders-clyde Elementary School | Charleston County School District | Preschool-8 | Public |
St John Catholic School | Diocese Of Charleston | K-8 | Catholic |
Thomas C. Cario Middle School | Charleston County School District | 6-8 | Public |
Trident Academy | K-8 | Private | |
West Ashley Middle School | Charleston County School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Academic Magnet High School | Charleston County School District | 9-12 | Public |
Ashley Hall School | Preschool-12 | Private | |
Baptist Hill High School | Charleston County School District | 6-12 | Public |
Burke High School | Charleston County School District | 9-12 | Public |
Charleston Charter For Math And Science | Charleston County School District | 6-12 | Public |
Charleston Collegiate School | Preschool-12 | Private | |
Charleston School Of The Arts | Charleston County School District | 6-12 | Public |
Coastal Christian Preparatory School | Preschool-12 | Private | |
Daniel Jenkins Creative Learning Center | Charleston County School District | 9-12 | Public |
First Baptist School Of Charleston | K-12 | Private | |
Garrett Academy Of Technology | Charleston County School District | 9-12 | Public |
Grace Christian Academy | K-12 | Private | |
Gregg Mathis Charter High (youthbuild) | Charleston County School District | 9-12 | Public |
James Island Charter High School | Charleston County School District | 9-12 | Public |
Liberty Hill Academy | Charleston County School District | K-12 | Public |
Lincoln High School | Charleston County School District | 6-12 | Public |
Lowcountry Leadership Charter School | Sc Public Charter District | K-11 | Public |
Military Magnet Academy | Charleston County School District | 6-12 | Public |
North Charleston High School | Charleston County School District | 9-12 | Public |
Northside Christian School | Preschool-12 | Private | |
Palmetto Academy | 9-12 | Private | |
Palmetto Christian Academy | Preschool-12 | Private | |
Palmetto Scholars Academy | Sc Public Charter District | 6-12 | Public |
Pattison's Academy For Comprehensive Education | Charleston County School District | K-12 | Public |
Porter-gaud School | 1-12 | Private | |
Riverbend Christian Academy | Preschool-12 | Private | |
Septima Clark Corporate Academy | Charleston County School District | 9-12 | Public |
St. Johns High School | Charleston County School District | 9-12 | Public |
Wando High School | Charleston County School District | 9-12 | Public |
West Ashley High School | Charleston County School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3751 Maybank, Johns Island, Sc 29455 | 2 | 2 | $255,000 |
2 | 1747 Main, Johns Island, Sc 29455 | 4 | 2 | $124,425 |
3 | 1747 Main, Johns Island, Sc 29455 | 4 | 2 | $124,425 |
4 | 1747 Main, Johns Island, Sc 29455 | 4 | 2 | $124,425 |
5 | 1747 Main, Johns Island, Sc 29455 | 4 | 2 | $124,425 |
6 | 1719 Clark Hills, Johns Island, Sc 29455 | 3 | 3 | $417,000 |
7 | 1735 Clark Hills, Johns Island, Sc 29455 | 3 | 5 | $585,000 |
8 | 1907 Bohicket, Johns Island, Sc 29455 | 3 | 1 | $169,000 |
9 | 1907 Bohicket, Johns Island, Sc 29455 | 3 | 1 | $169,000 |
10 | 1879 Bohicket, Johns Island, Sc 29455 | 3 | 1 | $197,000 |
Population | 20,753 |
---|---|
Population Growth | 57% |
Population Density | 194 |
Median Age | 43.3 |
Median Income | $57,482 |
Households | 8,831 |
Jan Low | 30.2 |
---|---|
Jan High | 53.27 |
July Low | 68.44 |
July High | 90.42 |
Annual Precipitation (in.) | 48.16 |
Weather Risk Index* | 248 |
Data Provided by Charleston Trident Association of REALTORS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3751 Maybank, Johns Island, Sc 29455 | 2 | 2 | $255,000 |
2 | 1747 Main, Johns Island, Sc 29455 | 4 | 2 | $124,425 |
3 | 1747 Main, Johns Island, Sc 29455 | 4 | 2 | $124,425 |
4 | 1747 Main, Johns Island, Sc 29455 | 4 | 2 | $124,425 |
5 | 1747 Main, Johns Island, Sc 29455 | 4 | 2 | $124,425 |
6 | 1719 Clark Hills, Johns Island, Sc 29455 | 3 | 3 | $417,000 |
7 | 1735 Clark Hills, Johns Island, Sc 29455 | 3 | 5 | $585,000 |
8 | 1907 Bohicket, Johns Island, Sc 29455 | 3 | 1 | $169,000 |
9 | 1907 Bohicket, Johns Island, Sc 29455 | 3 | 1 | $169,000 |
10 | 1879 Bohicket, Johns Island, Sc 29455 | 3 | 1 | $197,000 |
Fill out this short form to contact the agents below.